Exported by iSMS
Date: 26-Aug-2020
Movie filename: FSII1b_g30r84t200_2.tif
FRET pair #26
Dem-Dexc   Aem-Dexc   Aem-Aexc      S         E      
15387.1925	13306.3009	21284.6237	0.5741	0.4637
14815.1925	12184.3009	24399.6237	0.5253	0.4513
16738.1925	9468.3009	22102.6237	0.5425	0.3613
11798.1925	11112.3009	24198.6237	0.4863	0.4850
16818.1925	14051.3009	19110.6237	0.6176	0.4552
14129.1925	10816.3009	24502.6237	0.5045	0.4336
11751.1925	10147.3009	24656.6237	0.4704	0.4634
10006.1925	10532.3009	22204.6237	0.4805	0.5128
9649.1925	12636.3009	20306.6237	0.5232	0.5670
12238.1925	8451.3009	22464.6237	0.4794	0.4085
10478.1925	9847.3009	18693.6237	0.5209	0.4845
8223.1925	9073.3009	18148.6237	0.4880	0.5246
8472.1925	10161.3009	22907.6237	0.4486	0.5453
13668.1925	7273.3009	18180.6237	0.5353	0.3473
6236.1925	5727.3009	19234.6237	0.3835	0.4787
6884.1925	11556.3009	20871.6237	0.4691	0.6267
10598.1925	6968.3009	19398.6237	0.4752	0.3967
9213.1925	5476.3009	18426.6237	0.4436	0.3728
7447.1925	7084.3009	17573.6237	0.4526	0.4875
17089.1925	4828.3009	16287.6238	0.5737	0.2203
13582.1925	683.3009	4388.6238	0.7647	0.0479
11452.1925	5168.3009	4271.6238	0.7955	0.3110
18697.1925	899.3009	986.6238	0.9521	0.0459
11941.1925	3365.3009	2616.6238	0.8540	0.2199
7908.1925	1236.3009	3097.6238	0.7470	0.1352
16582.1925	2926.3009	1341.6238	0.9357	0.1500
18330.1925	1165.3009	1503.6238	0.9284	0.0598
15188.1925	1651.3009	185.6238	0.9891	0.0981
17625.1925	1793.3009	1041.6238	0.9491	0.0924
14550.1925	1022.3009	1504.6238	0.9119	0.0656
19835.1925	2437.3009	1684.6238	0.9297	0.1094
16176.1925	-290.6991	193.6238	0.9880	-0.0183
13873.1925	2599.3009	2187.6238	0.8828	0.1578
19539.1925	131.3009	1605.6238	0.9245	0.0067
14477.1925	1216.3009	211.6238	0.9867	0.0775
18099.1925	1957.3009	1140.6238	0.9462	0.0976
16283.1925	-433.6991	983.6238	0.9416	-0.0274
14673.1925	724.3009	-230.3762	1.0152	0.0470
17717.1925	1493.3009	-1182.3762	1.0656	0.0777
10931.1925	1334.3009	398.6238	0.9685	0.1088
8847.1925	1773.3009	566.6238	0.9494	0.1670
13936.1925	1565.3009	-638.3762	1.0430	0.1010
12641.1925	5530.3009	2347.6238	0.8856	0.3043
9428.1925	1054.3009	506.6238	0.9539	0.1006
12856.1925	740.3009	2082.6238	0.8672	0.0544
9770.1925	3269.3009	1188.6238	0.9165	0.2507
13344.1925	2887.3009	-520.3762	1.0331	0.1779
10831.1925	682.3009	697.6238	0.9429	0.0593
9482.1925	2094.3009	-278.3762	1.0246	0.1809
13334.1925	3252.3009	1329.6238	0.9258	0.1961
7543.1925	823.3009	285.6238	0.9670	0.0984
13495.1925	1801.3009	2819.6238	0.8444	0.1178
21362.1925	2880.3009	-181.3762	1.0075	0.1188
13998.1925	5895.3009	44.6238	0.9978	0.2963
18081.1925	1348.3009	-654.3762	1.0349	0.0694
15113.1925	3720.3009	654.6238	0.9664	0.1975
16137.1925	2795.3009	1187.6238	0.9410	0.1476
13248.1925	-1766.6991	820.6238	0.9333	-0.1539
12812.1925	1824.3009	3176.6238	0.8217	0.1246
16113.1925	3731.3009	3458.6238	0.8516	0.1880
17837.1925	2.3009	141.6238	0.9921	0.0001
10537.1925	4716.3009	250.6238	0.9838	0.3092
12698.1925	-55.6991	-1226.3762	1.1074	-0.0044
17350.1925	2619.3009	-618.3762	1.0320	0.1312
10773.1925	2726.3009	1542.6238	0.8974	0.2020
11866.1925	3883.3009	597.6238	0.9634	0.2466
16445.1925	3727.3009	-94.3762	1.0047	0.1848
16345.1925	1043.3009	-1097.3762	1.0674	0.0600
15238.1925	3511.3009	-959.3762	1.0539	0.1873
14347.1925	184.3009	1535.6238	0.9044	0.0127
9473.1925	3705.3009	1800.6238	0.8798	0.2812
10936.1925	4070.3009	196.6238	0.9871	0.2712
5969.1925	563.3009	861.6238	0.8835	0.0862
14169.1925	2884.3009	-768.3762	1.0472	0.1691
11429.1925	4591.3009	1005.6238	0.9409	0.2866
8775.1925	2543.3009	1062.6238	0.9142	0.2247
8578.1925	-67.6991	296.6238	0.9663	-0.0080
10144.1925	1261.3009	1077.6238	0.9137	0.1106
11119.1925	994.3009	415.6238	0.9668	0.0821
7884.1925	3477.3009	1710.6238	0.8691	0.3061
6805.1925	110.3009	-69.3762	1.0101	0.0159
13661.1925	1490.3009	1229.6238	0.9249	0.0984
11179.1925	4004.3009	1705.6238	0.8990	0.2637
13016.1925	1577.3009	-885.3762	1.0646	0.1081
12440.1925	1190.3009	-395.3762	1.0299	0.0873
16815.1925	1130.3009	411.6238	0.9776	0.0630
11327.1925	2896.3009	-700.3762	1.0518	0.2036
13430.1925	950.3009	-1031.3762	1.0773	0.0661
10158.1925	556.3009	1221.6238	0.8977	0.0519
8815.1925	2854.3009	1505.6238	0.8857	0.2446
10878.1925	-823.6991	-787.3762	1.0850	-0.0819
13100.1925	2683.3009	-604.3762	1.0398	0.1700
14272.1925	389.3009	595.6238	0.9610	0.0266
13117.1925	-820.6991	1168.6238	0.9132	-0.0667
12934.1925	3697.3009	1373.6238	0.9237	0.2223
6623.1925	-146.6991	-805.3762	1.1420	-0.0227
8272.1925	1418.3009	941.6238	0.9114	0.1464
12176.1925	2140.3009	1228.6238	0.9210	0.1495
11067.1925	1253.3009	1251.6238	0.9078	0.1017
10591.1925	1924.3009	-258.3762	1.0211	0.1538
9988.1925	2543.3009	-325.3762	1.0267	0.2030
10954.1925	2685.3009	-1227.3762	1.0989	0.1969
5375.1925	1221.3009	-756.3762	1.1295	0.1851
9204.1925	439.3009	325.6238	0.9673	0.0456
11608.1925	2064.3009	-459.3762	1.0348	0.1510
11166.1925	1654.3009	4626.6238	0.7348	0.1290
9161.1925	-726.6991	-1188.3762	1.1640	-0.0862
11085.1925	-1245.6991	342.6238	0.9664	-0.1266
12683.1925	3217.3009	3952.6238	0.8009	0.2023
8004.1925	1674.3009	205.6238	0.9792	0.1730
12119.1925	933.3009	831.6238	0.9401	0.0715
12450.1925	1076.3009	2183.6238	0.8610	0.0796
17103.1925	26.3009	-1136.3762	1.0711	0.0015
12035.1925	2953.3009	2666.6238	0.8490	0.1970
14477.1925	2246.3009	-406.3762	1.0249	0.1343
12480.1925	3737.3009	132.6238	0.9919	0.2304
10489.1925	1614.3009	2639.6238	0.8210	0.1334
15371.1925	369.3009	-187.3762	1.0120	0.0235
14343.1925	2712.3009	-464.3762	1.0280	0.1590
10306.1925	2868.3009	496.6238	0.9637	0.2177
9949.1925	1140.3009	130.6238	0.9884	0.1028
12562.1925	1615.3009	1615.6238	0.8977	0.1139
9570.1925	-1288.6991	228.6238	0.9731	-0.1556
15171.1925	2516.3009	1705.6238	0.9121	0.1423
8545.1925	1352.3009	1146.6238	0.8962	0.1366
11731.1925	1951.3009	92.6238	0.9933	0.1426
11459.1925	2070.3009	-355.3762	1.0270	0.1530
12739.1925	1912.3009	243.6238	0.9836	0.1305
10885.1925	1362.3009	-218.3762	1.0182	0.1112
13452.1925	145.3009	1215.6238	0.9179	0.0107
11141.1925	-1995.6991	3055.6238	0.7496	-0.2182
14279.1925	506.3009	-710.3762	1.0505	0.0342
16126.1925	857.3009	-929.3762	1.0579	0.0505
9149.1925	3055.3009	1644.6238	0.8812	0.2503
15642.1925	3341.3009	-1923.3762	1.1127	0.1760
8511.1925	-1402.6991	1537.6238	0.8222	-0.1973
13704.1925	236.3009	1761.6238	0.8878	0.0170
10998.1925	1210.3009	2153.6238	0.8500	0.0991
7773.1925	1290.3009	-55.3762	1.0061	0.1424
16168.1925	1725.3009	526.6238	0.9714	0.0964
10389.1925	-1863.6991	588.6238	0.9354	-0.2186
17517.1925	1024.3009	7.6238	0.9996	0.0552
11347.1925	2111.3009	1990.6238	0.8711	0.1569
8934.1925	1147.3009	1681.6238	0.8570	0.1138
12503.1925	1009.3009	-355.3762	1.0270	0.0747
5558.1925	1772.3009	1093.6238	0.8702	0.2418
8813.1925	3269.3009	863.6238	0.9333	0.2706
10882.1925	-320.6991	-177.3762	1.0171	-0.0304
10898.1925	13.3009	423.6238	0.9626	0.0012
9690.1925	1176.3009	-833.3762	1.0831	0.1083
4555.1925	1000.3009	-1064.3762	1.2370	0.1801
13264.1925	895.3009	247.6238	0.9828	0.0632
12880.1925	106.3009	-818.3762	1.0673	0.0082
12659.1925	2252.3009	-287.3762	1.0197	0.1510
12997.1925	-908.6991	152.6238	0.9875	-0.0752
11893.1925	-373.6991	480.6238	0.9599	-0.0324
12936.1925	2417.3009	2013.6238	0.8841	0.1574
11988.1925	-703.6991	-1172.3762	1.1159	-0.0624
17038.1925	-382.6991	-436.3762	1.0269	-0.0230
9318.1925	3854.3009	361.6238	0.9733	0.2926
9843.1925	1265.3009	-747.3762	1.0721	0.1139
12174.1925	-215.6991	609.6238	0.9515	-0.0180
12212.1925	899.3009	376.6238	0.9721	0.0686
13271.1925	1407.3009	1389.6238	0.9135	0.0959
14564.1925	1418.3009	221.6238	0.9863	0.0887
14153.1925	4981.3009	18.6238	0.9990	0.2603
13126.1925	1584.3009	-1822.3762	1.1414	0.1077
15881.1925	5468.3009	-1752.3762	1.0894	0.2561
14175.1925	3317.3009	506.6238	0.9719	0.1896
16508.1925	1077.3009	634.6238	0.9652	0.0613
17940.1925	-488.6991	1004.6238	0.9456	-0.0280
16803.1925	1255.3009	1127.6238	0.9412	0.0695
13283.1925	157.3009	1651.6238	0.8906	0.0117
16188.1925	-1448.6991	-968.3762	1.0703	-0.0983
15810.1925	2386.3009	2147.6238	0.8944	0.1311
13595.1925	107.3009	-53.3762	1.0039	0.0078
17357.1925	-786.6991	1425.6238	0.9208	-0.0475
15793.1925	204.3009	1602.6238	0.9089	0.0128
18283.1925	997.3009	609.6238	0.9694	0.0517
11729.1925	1456.3009	1648.6238	0.8889	0.1104
11080.1925	2288.3009	1296.6238	0.9116	0.1712
15900.1925	212.3009	1524.6238	0.9136	0.0132
14883.1925	-2650.6991	-730.3762	1.0635	-0.2167
9299.1925	2812.3009	409.6238	0.9673	0.2322
3029.1925	-488.6991	714.6238	0.7805	-0.1924
1041.1925	551.3009	274.6238	0.8529	0.3462
-745.8075	70.3009	224.6238	1.4982	-0.1041
869.1925	2340.3009	717.6238	0.8173	0.7292
-404.8075	-1813.6991	1515.6238	3.1563	0.8175
914.1925	-765.6991	-1588.3762	-0.1031	-5.1565
-2111.8075	351.3009	-1609.3762	0.5224	-0.1995
1219.1925	1338.3009	1130.6238	0.6934	0.5233
1243.1925	1152.3009	-1330.3762	2.2490	0.4810
1048.1925	513.3009	-597.3762	1.6196	0.3287
-944.8075	-558.6991	831.6238	2.2378	0.3716
-175.8075	1197.3009	-1441.3762	-2.4328	1.1721
-804.8075	-1263.6991	806.6238	1.6392	0.6109
780.1925	-174.6991	149.6238	0.8019	-0.2885
-1700.8075	-530.6991	452.6238	1.2544	0.2378
259.1925	288.3009	2047.6238	0.2110	0.5266
1639.1925	396.3009	-843.3762	1.7075	0.1947
-1574.8075	-426.6991	310.6238	1.1837	0.2132
-280.8075	-1066.6991	356.6238	1.3599	0.7916
-1203.8075	-333.6991	-1223.3762	0.5569	0.2170
2315.1925	-1100.6991	-475.3762	1.6432	-0.9063
-650.8075	1579.3009	-111.3762	1.1363	1.7009
-569.8075	1231.3009	1374.6238	0.3249	1.8614
784.1925	159.3009	-387.3762	1.6966	0.1688
1518.1925	1257.3009	89.6238	0.9687	0.4530
-2428.8075	1067.3009	525.6238	1.6288	-0.7839
-1897.8075	-7.6991	38.6238	1.0207	0.0040
1954.1925	-2627.6991	474.6238	3.3864	3.9015
1901.1925	1273.3009	-968.3762	1.4390	0.4011
-461.8075	-1214.6991	-927.3762	0.6438	0.7245
195.1925	-561.6991	2067.6238	-0.2155	1.5326
-438.8075	-1527.6991	-1007.3762	0.6613	0.7769
1920.1925	-2006.6991	-1438.3762	0.0567	23.1971
-587.8075	1231.3009	-266.3762	1.7063	1.9135
-715.8075	1208.3009	2527.6238	0.1631	2.4534
-2851.8075	-3208.6991	-1280.3762	0.8256	0.5294
-778.8075	-514.6991	-1957.3762	0.3979	0.3979
1464.1925	-624.6991	-1846.3762	-0.8338	-0.7441
-1013.8075	-2902.6991	1187.6238	1.4352	0.7411
525.1925	1377.3009	-1377.3762	3.6230	0.7239
1508.1925	650.3009	-2076.3762	26.2855	0.3013
-2869.8075	-310.6991	-698.3762	0.8200	0.0977
479.1925	-102.6991	1191.6238	0.2401	-0.2728
-1901.8075	1756.3009	-412.3762	0.2608	-12.0703
582.1925	3382.3009	761.6238	0.8388	0.8531
229.1925	-1527.6991	940.6238	3.6283	1.1765
-3111.8075	475.3009	-1502.3762	0.6370	-0.1803
-827.8075	2769.3009	-881.3762	1.8314	1.4264
-1958.8075	-606.6991	1738.6238	3.1026	0.2365
291.1925	-936.6991	1788.6238	-0.5647	1.4511
-843.8075	-521.6991	861.6238	2.7100	0.3821
1972.1925	-606.6991	-377.3762	1.3819	-0.4443
-2582.8075	297.3009	-1146.3762	0.6660	-0.1301
-349.8075	1723.3009	130.6238	0.9132	1.2547
-997.8075	-970.6991	-305.3762	0.8657	0.4931
441.1925	-2133.6991	858.6238	2.0297	1.2607
84.1925	-159.6991	-536.3762	0.1234	2.1150
-1358.8075	-422.6991	-78.3762	0.9579	0.2373
-1384.8075	-701.6991	1415.6238	3.1101	0.3363
241.1925	3171.3009	-1029.3762	1.4319	0.9293
-147.8075	-113.6991	-459.3762	0.3628	0.4348
-241.8075	1094.3009	1784.6238	0.3233	1.2836
-317.8075	-693.6991	-1844.3762	0.3542	0.6858
-45.8075	-654.6991	-1026.3762	0.4056	0.9346
-2132.8075	-704.6991	-296.3762	0.9054	0.2484
-1750.8075	-1043.6991	-303.3762	0.9021	0.3735
-481.8075	500.3009	229.6238	0.0745	27.0529
13.1925	-1441.6991	-297.3762	0.8277	1.0092
2179.1925	204.3009	-202.3762	1.0928	0.0857
-1590.8075	-629.6991	-1133.3762	0.6621	0.2836
-829.8075	697.3009	793.6238	-0.2004	-5.2624
2383.1925	880.3009	145.6238	0.9573	0.2697
-1403.8075	51.3009	2342.6238	-1.3660	-0.0379
3.1925	1455.3009	-152.3762	1.1167	0.9978
1611.1925	-782.6991	-2280.3762	-0.5706	-0.9447
1064.1925	-597.6991	1403.6238	0.2494	-1.2813
82.1925	-251.6991	193.6238	-7.0285	1.4849
-895.8075	1319.3009	-575.3762	-2.7883	3.1153
624.1925	773.3009	-555.3762	1.6595	0.5533
89.1925	-32.6991	292.6238	0.1618	-0.5788
-146.8075	-212.6991	-697.3762	0.3402	0.5916
-1664.8075	-1364.6991	1324.6238	1.7770	0.4505
2751.1925	268.3009	699.6238	0.8119	0.0889
-231.8075	-2232.6991	2164.6238	8.2182	0.9059
847.1925	-1279.6991	376.6238	7.7395	2.9588
1694.1925	-904.6991	-1302.3762	-1.5393	-1.1459
1596.1925	-153.6991	190.6238	0.8833	-0.1066
-941.8075	217.3009	712.6238	60.9710	-0.2999
918.1925	-176.6991	1585.6238	0.3186	-0.2383
1032.1925	171.3009	364.6238	0.7675	0.1423
1364.1925	-894.6991	-177.3762	1.6072	-1.9057
1864.1925	1213.3009	-848.3762	1.3806	0.3942
3771.1925	-677.6991	-1122.3762	1.5694	-0.2191
-1978.8075	-1113.6991	468.6238	1.1786	0.3601
-532.8075	750.3009	-907.3762	-0.3153	3.4498
1098.1925	361.3009	-1066.3762	3.7126	0.2476
-1701.8075	359.3009	-1598.3762	0.4565	-0.2676
607.1925	-628.6991	23.6238	-10.1581	29.2329
-916.8075	-853.6991	1178.6238	2.9913	0.4822
-482.8075	-1403.6991	951.6238	2.0179	0.7441
1844.1925	448.3009	868.6238	0.7252	0.1956
1.1925	-2125.6991	-1097.3762	0.6594	1.0006
-1816.8075	-297.6991	-140.3762	0.9377	0.1408
1174.1925	-488.6991	460.6238	0.5981	-0.7129
197.1925	-2895.6991	-871.3762	0.7559	1.0731
-681.8075	402.3009	223.6238	5.0017	-1.4393
-2373.8075	1217.3009	863.6238	3.9487	-1.0526
-989.8075	-389.6991	389.6238	1.3936	0.2825
791.1925	1143.3009	1425.6238	0.5757	0.5910
599.1925	-2959.6991	-501.3762	0.8248	1.2538
1964.1925	-1141.6991	-650.3762	4.7787	-1.3881
-400.8075	-72.6991	-910.3762	0.3422	0.1535
833.1925	135.3009	402.6238	0.7064	0.1397
-1871.8075	1892.3009	-668.3762	-0.0316	92.3369
3000.1925	1451.3009	1751.6238	0.7176	0.3260
-3695.8075	1048.3009	354.6238	1.1547	-0.3960
-2924.8075	851.3009	-407.3762	0.8358	-0.4106
-1622.8075	122.3009	1508.6238	-184.8555	-0.0815
-2689.8075	2840.3009	390.6238	0.2781	18.8733
-311.8075	-46.6991	-398.3762	0.4737	0.1303
-1142.8075	-206.6991	-1130.3762	0.5442	0.1532
-788.8075	3135.3009	31.6238	0.9867	1.3362
777.1925	1000.3009	1825.6238	0.4933	0.5628
269.1925	1023.3009	208.6238	0.8610	0.7917
116.1925	564.3009	907.6238	0.4285	0.8293
-767.8075	2369.3009	152.6238	0.9130	1.4794
-383.8075	1078.3009	-177.3762	1.3430	1.5526
0.1925	416.3009	1261.6238	0.2482	0.9995
-3052.8075	42.3009	-115.3762	0.9631	-0.0141
3181.1925	-1992.6991	-312.3762	1.3565	-1.6767
1171.1925	1414.3009	1164.6238	0.6894	0.5470
-14.8075	395.3009	-1042.3762	-0.5749	1.0389
574.1925	750.3009	528.6238	0.7147	0.5665
-3360.8075	-1532.6991	211.6238	1.0452	0.3132
-213.8075	-1115.6991	192.6238	1.1694	0.8392
-322.8075	-1051.6991	417.6238	1.4364	0.7651
1239.1925	315.3009	1699.6238	0.4777	0.2028
1757.1925	153.3009	554.6238	0.7750	0.0802
-1681.8075	-73.6991	-728.3762	0.7068	0.0420
1409.1925	-1426.6991	2128.6238	-0.0083	81.4951
-3885.8075	-649.6991	-293.3762	0.9392	0.1432
323.1925	1443.3009	994.6238	0.6398	0.8170
-337.8075	916.3009	367.6238	0.6114	1.5839
1279.1925	1871.3009	182.6238	0.9452	0.5940
611.1925	-385.6991	1686.6238	0.1179	-1.7105
-171.8075	-1214.6991	379.6238	1.3770	0.8761
-2137.8075	-3222.6991	89.6238	1.0170	0.6012
558.1925	-638.6991	-873.3762	0.0844	7.9335
-1577.8075	55.3009	1994.6238	-3.2248	-0.0363
-955.8075	-1201.6991	-521.3762	0.8054	0.5570
-1749.8075	-1483.6991	-672.3762	0.8279	0.4589
-104.8075	55.3009	-953.3762	0.0494	-1.1170
1932.1925	-1206.6991	-1336.3762	-1.1876	-1.6633
2369.1925	1026.3009	1026.6238	0.7678	0.3023
-1070.8075	276.3009	1254.6238	-1.7267	-0.3478
34.1925	-120.6991	-700.3762	0.1099	1.3953
-850.8075	1587.3009	160.6238	0.8210	2.1552
-1859.8075	957.3009	11.6238	1.0130	-1.0607
-1312.8075	-14.6991	-441.3762	0.7505	0.0111
1786.1925	517.3009	632.6238	0.7845	0.2246
-86.8075	-528.6991	888.6238	-2.2536	0.8590
3285.1925	-279.6991	-2321.3762	4.3932	-0.0931
1586.1925	1764.3009	-1337.3762	1.6643	0.5266
254.1925	-798.6991	-119.3762	0.8202	1.4668
-1257.8075	1109.3009	549.6238	-0.3702	-7.4697
-608.8075	-1706.6991	188.6238	1.0887	0.7371
662.1925	35.3009	-524.3762	4.0290	0.0506
-551.8075	1014.3009	388.6238	0.5434	2.1931
1471.1925	-712.6991	-195.3762	1.3470	-0.9396
1449.1925	-787.6991	473.6238	0.5828	-1.1908
593.1925	-1109.6991	-479.3762	0.5186	2.1485
-370.8075	-8.6991	-613.3762	0.3822	0.0229
-1093.8075	1075.3009	-717.3762	0.0251	-58.1038
-241.8075	-1715.6991	0.6238	1.0003	0.8765
-2620.8075	1323.3009	754.6238	2.3900	-1.0199
-183.8075	-2625.6991	-1072.3762	0.7237	0.9346
746.1925	1653.3009	-128.3762	1.0565	0.6890
403.1925	-790.6991	-1064.3762	0.2669	2.0405
-2347.8075	-935.6991	655.6238	1.2495	0.2850
-402.8075	861.3009	1168.6238	0.2818	1.8785
661.1925	-1494.6991	147.6238	1.2152	1.7933
-3585.8075	249.3009	-305.3762	0.9161	-0.0747
-2425.8075	1210.3009	-1188.3762	0.5056	-0.9957
2000.1925	-1125.6991	-177.3762	1.2544	-1.2873
-2567.8075	211.3009	-223.3762	0.9134	-0.0897
-1189.8075	604.3009	-996.3762	0.3701	-1.0321
-989.8075	-1418.6991	-1460.3762	0.6225	0.5890
-1455.8075	-2456.6991	467.6238	1.1357	0.6279
-2021.8075	1697.3009	51.6238	1.1892	-5.2304
-2874.8075	-16.6991	-99.3762	0.9668	0.0058
-1024.8075	-3337.6991	-522.3762	0.8931	0.7651
-809.8075	778.3009	-947.3762	0.0322	-24.7028
-779.8075	-488.6991	361.6238	1.3988	0.3853
-3979.8075	1375.3009	-906.3762	0.7418	-0.5280
-1685.8075	-1133.6991	-422.3762	0.8697	0.4021
-60.8075	-2914.6991	86.6238	1.0300	0.9796
-1412.8075	-1284.6991	240.6238	1.0979	0.4763
-369.8075	1259.3009	-1997.3762	-0.8029	1.4158
-41.8075	10.3009	-926.3762	0.0329	-0.3269
2128.1925	-776.6991	-201.3762	1.1751	-0.5747
512.1925	-907.6991	-622.3762	0.3886	2.2950
-1292.8075	-629.6991	-1146.3762	0.6265	0.3275
-1866.8075	-2204.6991	1496.6238	1.5812	0.5415
-1378.8075	-2641.6991	-2354.3762	0.6307	0.6571
-1477.8075	-2760.6991	-1145.3762	0.7873	0.6513
-59.8075	-947.6991	-611.3762	0.6223	0.9406
120.1925	671.3009	312.6238	0.7169	0.8481
1880.1925	-547.6991	-1623.3762	-4.5809	-0.4110
1298.1925	289.3009	-755.3762	1.9078	0.1822
70.1925	-636.6991	356.6238	2.6992	1.1239
-49.8075	1400.3009	200.6238	0.8707	1.0369
-2849.8075	92.3009	1402.6238	2.0352	-0.0335
244.1925	2826.3009	-1148.3762	1.5975	0.9205
-1317.8075	739.3009	-1027.3762	0.3602	-1.2779
-1722.8075	32.3009	-937.3762	0.6433	-0.0191
-3075.8075	497.3009	-1011.3762	0.7183	-0.1929
-3144.8075	2969.3009	-1094.3762	0.1382	-16.9185
-2514.8075	-948.6991	-843.3762	0.8042	0.2739
579.1925	-847.6991	-977.3762	0.2155	3.1571
-1683.8075	206.3009	860.6238	2.3951	-0.1396
-276.8075	-1282.6991	319.6238	1.2578	0.8225
1892.1925	533.3009	97.6238	0.9613	0.2199
-408.8075	907.3009	384.6238	0.5645	1.8201
1983.1925	317.3009	-1299.3762	2.2979	0.1379
771.1925	-391.6991	158.6238	0.7052	-1.0322
748.1925	-1456.6991	-496.3762	0.5880	2.0560
-1145.8075	-578.6991	2492.6238	-2.2451	0.3356
-883.8075	-3097.6991	277.6238	1.0750	0.7780
-1483.8075	-1365.6991	-571.3762	0.8330	0.4793
-364.8075	2494.3009	-1168.3762	2.2156	1.1713
1572.1925	-33.6991	-234.3762	1.1797	-0.0219
-968.8075	-1094.6991	762.6238	1.5862	0.5305
352.1925	1899.3009	-1524.3762	3.0965	0.8436
-1377.8075	-3482.6991	366.6238	1.0816	0.7165
496.1925	-186.6991	-51.3762	1.1990	-0.6032
-1273.8075	2763.3009	798.6238	0.6510	1.8552
-856.8075	1450.3009	1439.6238	0.2919	2.4437
396.1925	-581.6991	1023.6238	-0.2213	3.1357
-1536.8075	-3225.6991	-188.3762	0.9620	0.6773
1317.1925	-1126.6991	639.6238	0.2295	-5.9146
-2510.8075	-2480.6991	-1513.3762	0.7673	0.4970
-2400.8075	-651.6991	898.6238	1.4172	0.2135
-5281.8075	829.3009	-67.3762	0.9851	-0.1863
1143.1925	-2389.6991	-1844.3762	0.4033	1.9171
-1709.8075	-80.6991	165.6238	1.1019	0.0451
-903.8075	155.3009	-49.3762	0.9381	-0.2075
1316.1925	-1223.6991	-681.3762	-0.1571	-13.2301
-549.8075	1537.3009	-1274.3762	-3.4421	1.5568
-617.8075	-1599.6991	-1955.3762	0.5314	0.7214
-1995.8075	901.3009	-1396.3762	0.4394	-0.8235
446.1925	147.3009	-1592.3762	-0.5942	0.2482
-1245.8075	553.3009	79.6238	1.1299	-0.7990
-791.8075	-349.6991	-1720.3762	0.3989	0.3063
130.1925	255.3009	-1897.3762	-0.2550	0.6623
-374.8075	-555.6991	-17.3762	0.9817	0.5972
460.1925	180.3009	-1493.3762	-0.7510	0.2815
-905.8075	-501.6991	-339.3762	0.8057	0.3564
-1263.8075	-179.6991	39.6238	1.0282	0.1245
-994.8075	-1553.6991	-2134.3762	0.5442	0.6097
852.1925	2520.3009	702.6238	0.8276	0.7473
-1573.8075	1701.3009	-1110.3762	-0.1297	13.3442
230.1925	-1112.6991	276.6238	1.4566	1.2608
-740.8075	-280.6991	200.6238	1.2444	0.2748
-948.8075	-235.6991	-797.3762	0.5977	0.1990
-328.8075	-325.6991	-468.3762	0.5829	0.4976
-2208.8075	269.3009	-515.3762	0.7901	-0.1389
-1405.8075	622.3009	-60.3762	0.9285	-0.7943
-353.8075	2342.3009	-99.3762	1.0526	1.1779
-1376.8075	2129.3009	-196.3762	1.3531	2.8297
-2711.8075	729.3009	1462.6238	3.8134	-0.3679
1344.1925	-1337.6991	837.6238	0.0077	-206.0078
-1876.8075	719.3009	866.6238	3.9793	-0.6214
-1833.8075	627.3009	-1533.3762	0.4403	-0.5199
-1649.8075	-784.6991	879.6238	1.5657	0.3223
-1597.8075	-1068.6991	40.6238	1.0155	0.4008
-2179.8075	-48.6991	2087.6238	15.8182	0.0219
-243.8075	-354.6991	504.6238	6.3750	0.5926
-2244.8075	-135.6991	62.6238	1.0270	0.0570
-1891.8075	-1327.6991	-1528.3762	0.6781	0.4124
3222.1925	-2290.6991	-22.3762	1.0246	-2.4592
60.1925	-566.6991	-1419.3762	0.2630	1.1188
756.1925	-1005.6991	-358.3762	0.4105	4.0308
1393.1925	2066.3009	-1320.3762	1.6173	0.5973
-1546.8075	1371.3009	-509.3762	0.2563	-7.8134
-3417.8075	1101.3009	-478.3762	0.8288	-0.4754
-1625.8075	-721.6991	-1876.3762	0.5558	0.3074
-154.8075	-781.6991	253.6238	1.3714	0.8347
-2159.8075	-564.6991	120.6238	1.0463	0.2073
-1118.8075	445.3009	-1086.3762	0.3827	-0.6612
-839.8075	1043.3009	-533.3762	-0.6169	5.1270
398.1925	-1743.6991	662.6238	1.9703	1.2959
-1061.8075	735.3009	-601.3762	0.3519	-2.2520
-747.8075	237.3009	-327.3762	0.6093	-0.4648
2330.1925	-911.6991	-1302.3762	12.2161	-0.6427
-2362.8075	-715.6991	571.6238	1.2280	0.2325
50.1925	-961.6991	-940.3762	0.4922	1.0551
3116.1925	1370.3009	-1664.3762	1.5898	0.3054
-2035.8075	-2501.6991	387.6238	1.0934	0.5513
1129.1925	-635.6991	625.6238	0.4410	-1.2882
785.1925	-570.6991	-111.3762	2.0801	-2.6607
-126.8075	1266.3009	-289.3762	1.3404	1.1113
1820.1925	-1224.6991	319.6238	0.6507	-2.0566
-1353.8075	-1001.6991	-1709.3762	0.5795	0.4253
14.1925	-830.6991	-1434.3762	0.3627	1.0174
-410.8075	257.3009	707.6238	-0.2770	-1.6762
-178.8075	66.3009	-179.3762	0.3855	-0.5893
494.1925	-187.6991	85.6238	0.7816	-0.6124
-2640.8075	595.3009	-1836.3762	0.5269	-0.2910
